uScopeHXII Models | uScopeHXII-10 Product Information | uScopeHXII-20 Product Information | uScopeHXII-40 Product Information |
---|---|---|---|
Objective1 | 10X 0.30NA Plan APO | 20X 0.65NA Plan APO | 40X 0.80NA Plan APO |
Camera | 2MP CMOS, High Speed | 2MP CMOS, High Speed | 2MP CMOS, High Speed |
Camera Modes2 | SD: 960×540 HD: 1920×1080 | SD: 960×540 HD: 1920×1080 | SD: 960×540 HD: 1920×1080 |
Pixel Mapping | SD: 1.00µm/pixel HD: 0.50µm/pixel | SD: 0.50µm/pixel HD: 0.25µm/pixel | SD: 0.25µm/pixel HD: 0.125µm/pixel |
Image Resolution | SD: 25,000 DPI HD: 50,000 DPI | SD: 50,000 DPI HD: 100,000 DPI | SD: 100,000 DPI HD: 200,000 DPI |
Field of View | 0.96mm × 0.54mm | 0.48mm × 0.27mm | 0.24mm × 0.13mm |
Slide Tray | Permanent, Non-Removable | Permanent, Non-Removable | Permanent, Non-Removable |
Slide Capacity | Single Slide | Single Slide | Single Slide |
Scan Mode | Normal (AutoFocus) Z-Stacking3 EDF4 (Ext. Depth-of-Field) | Normal (AutoFocus) Z-Stacking3 EDF4 (Ext. Depth-of-Field) | Normal (AutoFocus) Z-Stacking3 EDF4 (Ext. Depth-of-Field) |
Focus Method5 | Fixed Focus (Initial Only) Fast Stack Exhaustive Stack Predictive Predictive Stack | Fixed Focus (Initial Only) Fast Stack Exhaustive Stack Predictive Predictive Stack | Fixed Focus (Initial Only) Fast Stack Exhaustive Stack Predictive Predictive Stack |
Scan Time6 | SD: 1:45 HD: 2:30 | SD: 5:15 HD: 7:45 | SD: 20:45 HD: 33:30 |
Included Software | uScope Navigator v4 | uScope Navigator v4 | uScope Navigator v4 |
Optional Software | uScope EDF4 v1 | uScope EDF4 v1 | uScope EDF4 v1 |
Scan Field Image Format | Compressed (JPG Q90) Uncompressed (PNG) | Compressed (JPG Q90) Uncompressed (PNG) | Compressed (JPG Q90) Uncompressed (PNG) |
Whole Slide Image Format | Deep Zoom Pyramid Tiled TIFF (SVS) Easy Zoom (SZI) | Deep Zoom Pyramid Tiled TIFF (SVS) Easy Zoom (SZI) | Deep Zoom Pyramid Tiled TIFF (SVS) Easy Zoom (SZI) |
Net Weight | 6.2 lbs 2.9 kg | 6.2 lbs 2.9 kg | 6.2 lbs 2.9 kg |
Dimensions | 4.12" × 6.67" × 8.84" 104mm × 169mm × 224mm | 4.12" × 6.67" × 8.84" 104mm × 169mm × 224mm | 4.12" × 6.67" × 8.84" 104mm × 169mm × 224mm |
Image | |||
Brochure | |||
uScopeHXII-10 Product Information | uScopeHXII-20 Product Information | uScopeHXII-40 Product Information |
1 The uScopeHXII is a single-objective whole slide scanner. Each uScopeHXII model includes the specified objective (10x, 20x, or 40x). Neither digital pixel doubling nor interpolation are used to achieve the specified magnification.
2 The camera can operate in one of two modes: HD where each pixel on the image sensor maps to one pixel on the captured image; or SD where a 2×2 array of pixels is used to generate one pixel on the captured image (this is often referred to as binning). HD mode provides higher resolution images (comparable to the next higher magnification objective) where SD mode provides better contrast and less camera noise.
3 Z-Stacking simply means that the scanner captures several images at different focus levels for each field of view. The uScope Navigator software composites these into a whole slide image with a focus adjustment that allows you to view each layer of the Z-stack using a natural control similar to the focus knob of a traditional microscope. Note: Z-Stacking requires significantly more time to scan a slide as many times more images are captured and saved to disk for each scan field.
4 EDF (extended depth-of-field) is an image processing technique that takes the best focus parts of each image from a Z-Stack and creates a new image where everything is in focus. This technique can be very beneficial for extremely thick sections where the natural depth-of-field of the objective is too shallow to show each discrete element in focus. Note: Optional software is required to create EDF whole slide images. Compositing EDF scan fields is a very processor-intensive operation that is best suited to multi-core CPUs.
5 The uScopeHXII offers a number of different focus methods to accommodate a wide variety of specimen types and preparation. Specimens that are extremely thin can be scanned very well using predictive focus, fast stack, or even fixed focus. Thicker or inconsistent sections are best scanned with the exhaustive focus or predictive stack focus methods.
6 Scan speed is measured by scanning a 15mm×15mm area using the Predictive focus method. Fixed focus scans are slightly faster. Focus stack methods are slower (but may yield better focused images).